My Penalties
View and pay outstanding penalties
| Penalty ID | Violation | Amount (BTN) | Status | Due Date | |
|---|---|---|---|---|---|
| PEN-2026-0008 | Late submission of monthly generation report | BTN 25,000 | Pending | 2026-04-15 | |
| PEN-2026-0005 | Non-compliance with voltage standards | BTN 50,000 | Pending | 2026-04-30 | |
| PEN-2025-0042 | Late submission of quarterly safety report | BTN 15,000 | Paid | 2025-12-31 | |
| PEN-2025-0038 | Failure to maintain metering equipment | BTN 30,000 | Paid | 2025-11-15 | |
| PEN-2025-0025 | Unauthorized modification to generation facility | BTN 100,000 | Cancelled | 2025-08-30 |
5 result(s)
Page 1 of 1