Audit Log
System activity and audit trail
| Timestamp | User | Action | Resource | Details | IP Address |
|---|---|---|---|---|---|
| 2026-04-02 09:30 | Karma Wangdi | Approve | APP-SOL-2024-001 | Approved solar license application | 172.16.1.45 |
| 2026-04-02 09:15 | Karma Wangdi | Update | LIC-2024-005 | Updated license status to Active | 172.16.1.45 |
| 2026-04-02 09:12 | Karma Wangdi | Login | System | NDI authentication successful | 172.16.1.45 |
| 2026-04-02 09:00 | Karma Choden | Create | DSP-2026-0089 | Created investigation record | 172.16.1.78 |
| 2026-04-02 08:55 | Karma Choden | Login | System | NDI authentication successful | 172.16.1.78 |
| 2026-04-02 08:45 | Tshering Dorji | Login | System | NDI authentication successful | 172.16.1.10 |
| 2026-04-02 08:30 | Tshering Pem | Login | System | NDI authentication successful | 172.16.1.52 |
| 2026-04-02 08:15 | Kinley Dorji | Login | System | NDI authentication successful | 172.16.1.33 |
| 2026-04-01 17:45 | Ugyen Tshering | Logout | System | Session ended | 172.16.1.67 |
| 2026-04-01 17:30 | Pema Lhamo | Create | Report-MON-2026-03 | Generated monthly monitoring report | 172.16.1.55 |
20 result(s)
Page 1 of 2