Modification Requests
License modifications — initiated by licensees or ERA
| Request ID | License | Licensee | Type | Initiated By | Description | Status | Last Updated |
|---|---|---|---|---|---|---|---|
| MOD-2026-001 | LIC-2024-007 | Sunkosh Solar Farm Pvt Ltd | Capacity Increase | Licensee | Increase from 30 MW to 45 MW — additional panels installed | Implemented | 2025-12-20 |
| MOD-2026-002 | LIC-2024-012 | Royal Bhutan Solar Corp | Location Change | Licensee | Relocate from Gelephu to Sarpang — better solar irradiance | Approved | 2026-03-10 |
| MOD-2026-003 | LIC-2024-010 | Punatsangchhu-I HEP | Timeline Extension | Licensee | Extend construction deadline by 2 years due to geological challenges | Under Review | 2026-03-20 |
| MOD-2026-004 | LIC-2024-013 | Chamkharchhu-I HEP | License Conditions | ERA | ERA adding environmental monitoring conditions post-NEC audit | Stakeholder Notification | 2026-03-15 |
| MOD-2026-005 | LIC-2024-005 | Tangsibji Hydro Energy | Capacity Reduction | ERA | Reduction from 118 MW to 105 MW based on revised hydrology study | Impact Assessment | 2026-03-28 |
| MOD-2026-006 | LIC-2024-001 | Bhutan Power Corporation | Grid Connection Update | Licensee | New 220kV transmission line connection at Jigmeling | Submitted | 2026-03-25 |
| MOD-2026-007 | LIC-2024-009 | Green Bhutan Solar | Technology Change | Licensee | Switch from polycrystalline to bifacial panels — rejected: requires new EIA | Rejected | 2026-01-05 |
7 result(s)
Page 1 of 1