All Licenses
Manage and view all energy licenses issued by ERA
| License ID | Licensee | Type | Capacity | Status | Issued Date | Expiry Date | Location | |
|---|---|---|---|---|---|---|---|---|
| LIC-2024-001 | Bhutan Power Corporation | Hydro - Generation | 1,020 MW | Active | 2020-03-15 | 2045-03-14 | Tala, Chukha | |
| LIC-2024-002 | Druk Green Power Corporation | Hydro - Generation | 1,614 MW | Active | 2019-06-01 | 2044-05-31 | Punatsangchhu, Wangdue | |
| LIC-2024-003 | Dagachhu Hydro Power Corp | Hydro - Generation | 126 MW | Active | 2021-01-10 | 2046-01-09 | Dagana | |
| LIC-2024-004 | Basochhu Power Plant | Hydro - O&M | 64 MW | Active | 2018-08-20 | 2043-08-19 | Wangdue Phodrang | |
| LIC-2024-005 | Tangsibji Hydro Energy | Hydro - Construction | 118 MW | Active | 2023-04-01 | 2028-03-31 | Trongsa | |
| LIC-2024-006 | Kholongchhu Hydro Energy | Hydro - Construction | 600 MW | Under Review | — | — | Trashiyangtse | |
| LIC-2024-007 | Sunkosh Solar Farm Pvt Ltd | Solar | 30 MW | Active | 2024-01-15 | 2049-01-14 | Sarpang | |
| LIC-2024-008 | Thimphu Solar Energy | Solar | 5 MW | Pending | — | — | Thimphu | |
| LIC-2024-009 | Green Bhutan Solar | Solar | 15 MW | Under Review | — | — | Paro | |
| LIC-2024-010 | Punatsangchhu-I HEP | Hydro - Construction | 1,200 MW | Active | 2022-07-01 | 2027-06-30 | Wangdue Phodrang |
15 result(s)
Page 1 of 2