All Reports
View and manage all tariff report submissions
| Report ID | Licensee | Type | Period | Status | Submitted |
|---|---|---|---|---|---|
| TAR-2026-0045 | Bhutan Power Corporation | Monthly Generation | Feb 2026 | Under Review | 2026-03-05 |
| TAR-2026-0044 | Druk Green Power Corporation | Monthly Generation | Feb 2026 | Submitted | 2026-03-04 |
| TAR-2026-0043 | DGPC | Quarterly SO | Q4 2025 | Accepted | 2026-02-28 |
| TAR-2026-0042 | Basochhu Hydro | Annual Generation | FY 2025 | Revision Required | 2026-02-25 |
| TAR-2026-0041 | Kurichhu Hydro | Monthly T&D | Feb 2026 | Submitted | 2026-03-03 |
| TAR-2026-0040 | Tala Hydroelectric | Monthly Generation | Feb 2026 | Under Review | 2026-03-02 |
| TAR-2026-0039 | Sunkosh Solar | Monthly Generation | Feb 2026 | Accepted | 2026-03-01 |
| TAR-2026-0038 | Bhutan Power Corporation | Quarterly SO | Q4 2025 | Accepted | 2026-02-20 |
| TAR-2026-0037 | Druk Green Power Corporation | Annual T&D | FY 2025 | Under Review | 2026-02-18 |
| TAR-2026-0036 | DGPC | Monthly Generation | Jan 2026 | Accepted | 2026-02-05 |
17 result(s)
Page 1 of 2